New Cars, SUVs, Trucks for Sale in Burlington
Price: | $66,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5J8YE1H02NL800482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22018 |
City: | Burlington |
Price: | $66,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YE1H05NL800136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22019 |
City: | Burlington |
Price: | $66,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YE1H04NL800886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22020 |
City: | Burlington |
Price: | $63,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5J8YE1H42NL800386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22021 |
City: | Burlington |
Price: | $69,580 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5J8YE1H87NL800614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22022 |
City: | Burlington |
Price: | $70,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5J8YE1H88NL800718 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22023 |
City: | Burlington |
Price: | $70,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5J8YE1H80NL800065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22025 |
City: | Burlington |
Price: | $62,580 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5J8YE1H4XNL801415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22026 |
City: | Burlington |
Price: | $66,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5J8YE1H05NL801528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22027 |
City: | Burlington |
Loading More Vehicles ...
