New Acura ILX for Sale in Burlington
Price: | $37,480 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 19UDE2F83MA800062 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 21145 |
City: | Burlington |
Price: | $38,380 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 19UDE2F8XMA800138 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 21146 |
City: | Burlington |
Price: | $38,880 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 19UDE2F86MA800105 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 21147 |
City: | Burlington |
Price: | $38,880 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 19UDE2F81MA800092 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 21149 |
City: | Burlington |
Price: | $35,980 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 19UDE2F71MA800228 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 21150 |
City: | Burlington |
Price: | $35,980 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 19UDE2F70MA800219 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 21151 |
City: | Burlington |
Price: | $37,480 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 19UDE2F8XMA800169 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 21159 |
City: | Burlington |
Body Style: | Other |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 19UDE2F81LA800110 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20176 |
City: | Burlington |
Body Style: | Other |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 19UDE2F89LA800050 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20180 |
City: | Burlington |
Loading More Vehicles ...
