New Cars, SUVs, Trucks for Sale in Burlington
Price: | $66,080 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5J8YE1H0XNL801119 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | 22006 |
City: | Burlington |
Price: | $63,080 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 5J8YE1H45NL800544 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 22003 |
City: | Burlington |
Price: | $66,080 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5J8YE1H04NL801102 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 22008 |
City: | Burlington |
Price: | $66,080 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5J8YE1H03NL801205 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 22009 |
City: | Burlington |
Price: | $54,068 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 5J8YE1H36NL800947 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 22010 |
City: | Burlington |
Price: | $66,080 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 5J8YE1H05NL800038 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 22012 |
City: | Burlington |
Price: | $63,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YE1H46NL801329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22013 |
City: | Burlington |
Price: | $63,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5J8YE1H45NL801306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22014 |
City: | Burlington |
Price: | $70,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5J8YE1H87NL801214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22015 |
City: | Burlington |
Loading More Vehicles ...
