New Cars, SUVs, Trucks for Sale in Burlington
Price: $50,365
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5J8TC2H53ML800085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21452 |
City: | Burlington |
Price: $53,565
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5J8TC2H71ML800362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21005 |
City: | Burlington |
Price: $53,565
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5J8TC2H79ML800562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21008 |
City: | Burlington |
Price: $58,163
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Steel |
VIN: | 5J8TC2H96ML800844 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21015 |
City: | Burlington |
Price: $49,980
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5J8TC2H58ML801250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21017 |
City: | Burlington |
Price: $57,565
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Steel |
VIN: | 5J8TC2H91ML801464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21026 |
City: | Burlington |
Price: $53,865
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5J8TC2H65ML802302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21036 |
City: | Burlington |
Price: $53,365
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5J8TC2H68ML802343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21038 |
City: | Burlington |
Price: $53,565
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5J8TC2H78ML802108 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21043 |
City: | Burlington |
Loading More Vehicles ...
