| Certified Interest Rates | |||||||||||
| Term (months) | Term (months) | ||||||||||
| MODEL |
24 | 36 | 37-48 | 49-60 | 61-72 | MODEL |
24 | 36 | 37-48 | 49-60 | 61-72 |
| CSX | 1.9 | 2.9 | 3.9 | 4.9 | 4.9 | RL | 1.9 | 2.9 | 3.9 | 4.9 | 4.9 |
| RSX | 1.9 | 2.9 | 3.9 | 4.9 | 4.9 | RDX | 1.9 | 2.9 | 3.9 | 4.9 | 4.9 |
| TSX | 1.9 | 2.9 | 3.9 | 4.9 | 4.9 | MDX | 0.25 | 2.5 | 2.9 | 3.9 | 4.9 |
| TL | 0.25 | 2.5 | 2.9 | 3.9 | 4.9 | ||||||
View Inventory
